50K Pace Chart
A 6:00:00 50K needs 11:35 per mile (7:12 per km), passing the marathon mark in about 5:04. A 5:00:00 needs 9:39/mi and a 7:00:00 needs 13:31/mi. This chart lists 127 50K goal times from 3:00:00 to 9:00:00, with 10K, halfway and marathon checkpoints, and a free printable pace band.
11:35/mi
6:00:00
7:12 /km
6:00:00 for the 50k needs 11:35 per mile or 7:12 per kilometre, even pace.
| Goal | Per mile | Per km | 10K | Halfway (25K) | Marathon |
|---|---|---|---|---|---|
| 3:00:00 | 5:48 | 3:36 | 36:00 | 1:30:00 | 2:31:54 |
| 3:05:00 | 5:57 | 3:42 | 37:00 | 1:32:30 | 2:36:07 |
| 3:10:00 | 6:07 | 3:48 | 38:00 | 1:35:00 | 2:40:20 |
| 3:15:00 | 6:17 | 3:54 | 39:00 | 1:37:30 | 2:44:34 |
| 3:20:00 | 6:26 | 4:00 | 40:00 | 1:40:00 | 2:48:47 |
| 3:25:00 | 6:36 | 4:06 | 41:00 | 1:42:30 | 2:53:00 |
| 3:30:00 | 6:46 | 4:12 | 42:00 | 1:45:00 | 2:57:13 |
| 3:35:00 | 6:55 | 4:18 | 43:00 | 1:47:30 | 3:01:26 |
| 3:40:00 | 7:05 | 4:24 | 44:00 | 1:50:00 | 3:05:39 |
| 3:45:00 | 7:15 | 4:30 | 45:00 | 1:52:30 | 3:09:53 |
| 3:50:00 | 7:24 | 4:36 | 46:00 | 1:55:00 | 3:14:06 |
| 3:55:00 | 7:34 | 4:42 | 47:00 | 1:57:30 | 3:18:19 |
| 4:00:00 | 7:43 | 4:48 | 48:00 | 2:00:00 | 3:22:32 |
| 4:02:00 | 7:47 | 4:50 | 48:24 | 2:01:00 | 3:24:13 |
| 4:04:00 | 7:51 | 4:53 | 48:48 | 2:02:00 | 3:25:55 |
| 4:06:00 | 7:55 | 4:55 | 49:12 | 2:03:00 | 3:27:36 |
| 4:08:00 | 7:59 | 4:58 | 49:36 | 2:04:00 | 3:29:17 |
| 4:10:00 | 8:03 | 5:00 | 50:00 | 2:05:00 | 3:30:59 |
| 4:12:00 | 8:07 | 5:02 | 50:24 | 2:06:00 | 3:32:40 |
| 4:14:00 | 8:11 | 5:05 | 50:48 | 2:07:00 | 3:34:21 |
| 4:16:00 | 8:14 | 5:07 | 51:12 | 2:08:00 | 3:36:02 |
| 4:18:00 | 8:18 | 5:10 | 51:36 | 2:09:00 | 3:37:44 |
| 4:20:00 | 8:22 | 5:12 | 52:00 | 2:10:00 | 3:39:25 |
| 4:22:00 | 8:26 | 5:14 | 52:24 | 2:11:00 | 3:41:06 |
| 4:24:00 | 8:30 | 5:17 | 52:48 | 2:12:00 | 3:42:47 |
| 4:26:00 | 8:34 | 5:19 | 53:12 | 2:13:00 | 3:44:29 |
| 4:28:00 | 8:38 | 5:22 | 53:36 | 2:14:00 | 3:46:10 |
| 4:30:00 | 8:41 | 5:24 | 54:00 | 2:15:00 | 3:47:51 |
| 4:32:00 | 8:45 | 5:26 | 54:24 | 2:16:00 | 3:49:32 |
| 4:34:00 | 8:49 | 5:29 | 54:48 | 2:17:00 | 3:51:14 |
| 4:36:00 | 8:53 | 5:31 | 55:12 | 2:18:00 | 3:52:55 |
| 4:38:00 | 8:57 | 5:34 | 55:36 | 2:19:00 | 3:54:36 |
| 4:40:00 | 9:01 | 5:36 | 56:00 | 2:20:00 | 3:56:18 |
| 4:42:00 | 9:05 | 5:38 | 56:24 | 2:21:00 | 3:57:59 |
| 4:44:00 | 9:08 | 5:41 | 56:48 | 2:22:00 | 3:59:40 |
| 4:46:00 | 9:12 | 5:43 | 57:12 | 2:23:00 | 4:01:21 |
| 4:48:00 | 9:16 | 5:46 | 57:36 | 2:24:00 | 4:03:03 |
| 4:50:00 | 9:20 | 5:48 | 58:00 | 2:25:00 | 4:04:44 |
| 4:52:00 | 9:24 | 5:50 | 58:24 | 2:26:00 | 4:06:25 |
| 4:54:00 | 9:28 | 5:53 | 58:48 | 2:27:00 | 4:08:06 |
| 4:56:00 | 9:32 | 5:55 | 59:12 | 2:28:00 | 4:09:48 |
| 4:58:00 | 9:36 | 5:58 | 59:36 | 2:29:00 | 4:11:29 |
| 5:00:00 | 9:39 | 6:00 | 1:00:00 | 2:30:00 | 4:13:10 |
| 5:02:00 | 9:43 | 6:02 | 1:00:24 | 2:31:00 | 4:14:51 |
| 5:04:00 | 9:47 | 6:05 | 1:00:48 | 2:32:00 | 4:16:33 |
| 5:06:00 | 9:51 | 6:07 | 1:01:12 | 2:33:00 | 4:18:14 |
| 5:08:00 | 9:55 | 6:10 | 1:01:36 | 2:34:00 | 4:19:55 |
| 5:10:00 | 9:59 | 6:12 | 1:02:00 | 2:35:00 | 4:21:37 |
| 5:12:00 | 10:03 | 6:14 | 1:02:24 | 2:36:00 | 4:23:18 |
| 5:14:00 | 10:06 | 6:17 | 1:02:48 | 2:37:00 | 4:24:59 |
| 5:16:00 | 10:10 | 6:19 | 1:03:12 | 2:38:00 | 4:26:40 |
| 5:18:00 | 10:14 | 6:22 | 1:03:36 | 2:39:00 | 4:28:22 |
| 5:20:00 | 10:18 | 6:24 | 1:04:00 | 2:40:00 | 4:30:03 |
| 5:22:00 | 10:22 | 6:26 | 1:04:24 | 2:41:00 | 4:31:44 |
| 5:24:00 | 10:26 | 6:29 | 1:04:48 | 2:42:00 | 4:33:25 |
| 5:26:00 | 10:30 | 6:31 | 1:05:12 | 2:43:00 | 4:35:07 |
| 5:28:00 | 10:33 | 6:34 | 1:05:36 | 2:44:00 | 4:36:48 |
| 5:30:00 | 10:37 | 6:36 | 1:06:00 | 2:45:00 | 4:38:29 |
| 5:32:00 | 10:41 | 6:38 | 1:06:24 | 2:46:00 | 4:40:10 |
| 5:34:00 | 10:45 | 6:41 | 1:06:48 | 2:47:00 | 4:41:52 |
| 5:36:00 | 10:49 | 6:43 | 1:07:12 | 2:48:00 | 4:43:33 |
| 5:38:00 | 10:53 | 6:46 | 1:07:36 | 2:49:00 | 4:45:14 |
| 5:40:00 | 10:57 | 6:48 | 1:08:00 | 2:50:00 | 4:46:56 |
| 5:42:00 | 11:00 | 6:50 | 1:08:24 | 2:51:00 | 4:48:37 |
| 5:44:00 | 11:04 | 6:53 | 1:08:48 | 2:52:00 | 4:50:18 |
| 5:46:00 | 11:08 | 6:55 | 1:09:12 | 2:53:00 | 4:51:59 |
| 5:48:00 | 11:12 | 6:58 | 1:09:36 | 2:54:00 | 4:53:41 |
| 5:50:00 | 11:16 | 7:00 | 1:10:00 | 2:55:00 | 4:55:22 |
| 5:52:00 | 11:20 | 7:02 | 1:10:24 | 2:56:00 | 4:57:03 |
| 5:54:00 | 11:24 | 7:05 | 1:10:48 | 2:57:00 | 4:58:44 |
| 5:56:00 | 11:28 | 7:07 | 1:11:12 | 2:58:00 | 5:00:26 |
| 5:58:00 | 11:31 | 7:10 | 1:11:36 | 2:59:00 | 5:02:07 |
| 6:00:00 | 11:35 | 7:12 | 1:12:00 | 3:00:00 | 5:03:48 |
| 6:02:00 | 11:39 | 7:14 | 1:12:24 | 3:01:00 | 5:05:30 |
| 6:04:00 | 11:43 | 7:17 | 1:12:48 | 3:02:00 | 5:07:11 |
| 6:06:00 | 11:47 | 7:19 | 1:13:12 | 3:03:00 | 5:08:52 |
| 6:08:00 | 11:51 | 7:22 | 1:13:36 | 3:04:00 | 5:10:33 |
| 6:10:00 | 11:55 | 7:24 | 1:14:00 | 3:05:00 | 5:12:15 |
| 6:12:00 | 11:58 | 7:26 | 1:14:24 | 3:06:00 | 5:13:56 |
| 6:14:00 | 12:02 | 7:29 | 1:14:48 | 3:07:00 | 5:15:37 |
| 6:16:00 | 12:06 | 7:31 | 1:15:12 | 3:08:00 | 5:17:18 |
| 6:18:00 | 12:10 | 7:34 | 1:15:36 | 3:09:00 | 5:19:00 |
| 6:20:00 | 12:14 | 7:36 | 1:16:00 | 3:10:00 | 5:20:41 |
| 6:22:00 | 12:18 | 7:38 | 1:16:24 | 3:11:00 | 5:22:22 |
| 6:24:00 | 12:22 | 7:41 | 1:16:48 | 3:12:00 | 5:24:03 |
| 6:26:00 | 12:25 | 7:43 | 1:17:12 | 3:13:00 | 5:25:45 |
| 6:28:00 | 12:29 | 7:46 | 1:17:36 | 3:14:00 | 5:27:26 |
| 6:30:00 | 12:33 | 7:48 | 1:18:00 | 3:15:00 | 5:29:07 |
| 6:32:00 | 12:37 | 7:50 | 1:18:24 | 3:16:00 | 5:30:49 |
| 6:34:00 | 12:41 | 7:53 | 1:18:48 | 3:17:00 | 5:32:30 |
| 6:36:00 | 12:45 | 7:55 | 1:19:12 | 3:18:00 | 5:34:11 |
| 6:38:00 | 12:49 | 7:58 | 1:19:36 | 3:19:00 | 5:35:52 |
| 6:40:00 | 12:52 | 8:00 | 1:20:00 | 3:20:00 | 5:37:34 |
| 6:42:00 | 12:56 | 8:02 | 1:20:24 | 3:21:00 | 5:39:15 |
| 6:44:00 | 13:00 | 8:05 | 1:20:48 | 3:22:00 | 5:40:56 |
| 6:46:00 | 13:04 | 8:07 | 1:21:12 | 3:23:00 | 5:42:37 |
| 6:48:00 | 13:08 | 8:10 | 1:21:36 | 3:24:00 | 5:44:19 |
| 6:50:00 | 13:12 | 8:12 | 1:22:00 | 3:25:00 | 5:46:00 |
| 6:52:00 | 13:16 | 8:14 | 1:22:24 | 3:26:00 | 5:47:41 |
| 6:54:00 | 13:20 | 8:17 | 1:22:48 | 3:27:00 | 5:49:22 |
| 6:56:00 | 13:23 | 8:19 | 1:23:12 | 3:28:00 | 5:51:04 |
| 6:58:00 | 13:27 | 8:22 | 1:23:36 | 3:29:00 | 5:52:45 |
| 7:00:00 | 13:31 | 8:24 | 1:24:00 | 3:30:00 | 5:54:26 |
| 7:05:00 | 13:41 | 8:30 | 1:25:00 | 3:32:30 | 5:58:39 |
| 7:10:00 | 13:50 | 8:36 | 1:26:00 | 3:35:00 | 6:02:53 |
| 7:15:00 | 14:00 | 8:42 | 1:27:00 | 3:37:30 | 6:07:06 |
| 7:20:00 | 14:10 | 8:48 | 1:28:00 | 3:40:00 | 6:11:19 |
| 7:25:00 | 14:19 | 8:54 | 1:29:00 | 3:42:30 | 6:15:32 |
| 7:30:00 | 14:29 | 9:00 | 1:30:00 | 3:45:00 | 6:19:45 |
| 7:35:00 | 14:39 | 9:06 | 1:31:00 | 3:47:30 | 6:23:58 |
| 7:40:00 | 14:48 | 9:12 | 1:32:00 | 3:50:00 | 6:28:12 |
| 7:45:00 | 14:58 | 9:18 | 1:33:00 | 3:52:30 | 6:32:25 |
| 7:50:00 | 15:08 | 9:24 | 1:34:00 | 3:55:00 | 6:36:38 |
| 7:55:00 | 15:17 | 9:30 | 1:35:00 | 3:57:30 | 6:40:51 |
| 8:00:00 | 15:27 | 9:36 | 1:36:00 | 4:00:00 | 6:45:04 |
| 8:05:00 | 15:37 | 9:42 | 1:37:00 | 4:02:30 | 6:49:17 |
| 8:10:00 | 15:46 | 9:48 | 1:38:00 | 4:05:00 | 6:53:31 |
| 8:15:00 | 15:56 | 9:54 | 1:39:00 | 4:07:30 | 6:57:44 |
| 8:20:00 | 16:06 | 10:00 | 1:40:00 | 4:10:00 | 7:01:57 |
| 8:25:00 | 16:15 | 10:06 | 1:41:00 | 4:12:30 | 7:06:10 |
| 8:30:00 | 16:25 | 10:12 | 1:42:00 | 4:15:00 | 7:10:23 |
| 8:35:00 | 16:35 | 10:18 | 1:43:00 | 4:17:30 | 7:14:37 |
| 8:40:00 | 16:44 | 10:24 | 1:44:00 | 4:20:00 | 7:18:50 |
| 8:45:00 | 16:54 | 10:30 | 1:45:00 | 4:22:30 | 7:23:03 |
| 8:50:00 | 17:04 | 10:36 | 1:46:00 | 4:25:00 | 7:27:16 |
| 8:55:00 | 17:13 | 10:42 | 1:47:00 | 4:27:30 | 7:31:29 |
| 9:00:00 | 17:23 | 10:48 | 1:48:00 | 4:30:00 | 7:35:42 |
Tap or press Enter on any row for its splits and pace band.
| Mile | Split | Pace | Elapsed |
|---|---|---|---|
| 1 | 11:36 | 11:36 | 11:36 |
| 2 | 11:36 | 11:36 | 23:12 |
| 3 | 11:36 | 11:36 | 34:48 |
| 4 | 11:36 | 11:36 | 46:24 |
| 5 | 11:36 | 11:36 | 58:00 |
| 6 | 11:36 | 11:36 | 1:09:36 |
| 7 | 11:36 | 11:36 | 1:21:12 |
| 8 | 11:35 | 11:35 | 1:32:47 |
| 9 | 11:35 | 11:35 | 1:44:22 |
| 10 | 11:35 | 11:35 | 1:55:57 |
| 11 | 11:35 | 11:35 | 2:07:32 |
| 12 | 11:35 | 11:35 | 2:19:07 |
| 13 | 11:35 | 11:35 | 2:30:42 |
| 14 | 11:35 | 11:35 | 2:42:17 |
| 15 | 11:35 | 11:35 | 2:53:52 |
| Half | Halfway | 3:00:00 | |
| 16 | 11:35 | 11:35 | 3:05:27 |
| 17 | 11:35 | 11:35 | 3:17:02 |
| 18 | 11:35 | 11:35 | 3:28:37 |
| 19 | 11:35 | 11:35 | 3:40:12 |
| 20 | 11:35 | 11:35 | 3:51:47 |
| 21 | 11:35 | 11:35 | 4:03:22 |
| 22 | 11:35 | 11:35 | 4:14:57 |
| 23 | 11:35 | 11:35 | 4:26:32 |
| 24 | 11:35 | 11:35 | 4:38:07 |
| 25 | 11:35 | 11:35 | 4:49:42 |
| 26 | 11:35 | 11:35 | 5:01:17 |
| 27 | 11:35 | 11:35 | 5:12:52 |
| 28 | 11:35 | 11:35 | 5:24:27 |
| 29 | 11:35 | 11:35 | 5:36:02 |
| 30 | 11:35 | 11:35 | 5:47:37 |
| 31 | 11:35 | 11:35 | 5:59:12 |
| 31.1 | 0:48 | 11:35 | 6:00:00 |
Free PDF, no email. Print at 100% scale; on wet days, cover it with clear tape.
How do you work out 50K pace from a goal time?
Divide the goal time by the distance. The 50K is 50 km, or 31.069 miles. For a 6:00:00:
360.00 min ÷ 31.069 mi = 11.587 min per mile
360.00 min ÷ 50.000 km = 7.200 min per km
6:00:00 = 11:35/mi = 7:12/km
The chart above repeats that sum for all 127 goal times from 3:00:00 to 9:00:00. The last split of any distance that is not a whole number of miles or kilometres is a partial split, timed in proportion to its length, and every split list adds up exactly to the goal.
How do you pace a 50K?
The 50K is 31.07 miles, the shortest common ultramarathon. On a flat road course, pace it like a marathon you plan to extend: even or slightly negative, and slower than your marathon pace. On trails, elevation and terrain matter more than any flat pace chart, so use the chart for average pace and expect uneven splits.
How much should you eat and drink in a 50K?
Most 50Ks last longer than 2.5 hours, and the general sports nutrition guidance for efforts that long is up to 90 g of carbohydrate per hour (Thomas, Erdman and Burke, 2016, joint position statement of the American College of Sports Medicine). Practise it in long runs first. The race planner shows a general fuel timing guide for the marathon; this is general guidance, not medical advice.
Can I plan training for a 50K?
The pace calculator solves any time, distance and pace, and the VDOT calculator turns a recent race into training paces. For a dated week-by-week block, the race planner covers the 5K, 10K, half marathon and marathon.
Can I save the 50K pace chart as an image?
Yes. The image below holds 12 round 50K goal times, 3:30:00 to 9:00:00, with the pace per mile, the pace per km and the even-pace halfway split for each, worked out by the same engine as the table above. Save it to your phone for race week or send it to your training group: a link to this page previews with the same chart. For any other goal time, use the full chart or the chart PDF.
Frequently asked questions
What pace is a 6 hour 50K?
11:35 per mile or 7:12 per kilometre at even pace.
Why does the 50K chart step in 2 and 5 minutes?
Ultra finishing times spread out much more than road race times, so 2-minute steps through the common 4:00 to 7:00 band and 5-minute steps outside it keep the chart readable. You can type any goal time in the Find a goal time box.