15K Pace Chart
A 1:15:00 15K needs 8:03 per mile (5:00 per km), passing 10K in 50:00. A 1:00:00 needs 6:26/mi and a 1:30:00 needs 9:39/mi. This chart lists 136 15K goal times from 40:00 to 2:15:00, with 5K, halfway and 10K checkpoints. Pick a row for every split and a free printable pace band.
8:03/mi
1:15:00
5:00 /km
1:15:00 for the 15k needs 8:03 per mile or 5:00 per kilometre, even pace.
| Goal | Per mile | Per km | 5K | Halfway | 10K |
|---|---|---|---|---|---|
| 40:00 | 4:17 | 2:40 | 13:20 | 20:00 | 26:40 |
| 41:00 | 4:24 | 2:44 | 13:40 | 20:30 | 27:20 |
| 42:00 | 4:30 | 2:48 | 14:00 | 21:00 | 28:00 |
| 43:00 | 4:37 | 2:52 | 14:20 | 21:30 | 28:40 |
| 44:00 | 4:43 | 2:56 | 14:40 | 22:00 | 29:20 |
| 45:00 | 4:50 | 3:00 | 15:00 | 22:30 | 30:00 |
| 46:00 | 4:56 | 3:04 | 15:20 | 23:00 | 30:40 |
| 47:00 | 5:03 | 3:08 | 15:40 | 23:30 | 31:20 |
| 48:00 | 5:09 | 3:12 | 16:00 | 24:00 | 32:00 |
| 49:00 | 5:15 | 3:16 | 16:20 | 24:30 | 32:40 |
| 50:00 | 5:22 | 3:20 | 16:40 | 25:00 | 33:20 |
| 51:00 | 5:28 | 3:24 | 17:00 | 25:30 | 34:00 |
| 52:00 | 5:35 | 3:28 | 17:20 | 26:00 | 34:40 |
| 53:00 | 5:41 | 3:32 | 17:40 | 26:30 | 35:20 |
| 54:00 | 5:48 | 3:36 | 18:00 | 27:00 | 36:00 |
| 55:00 | 5:54 | 3:40 | 18:20 | 27:30 | 36:40 |
| 56:00 | 6:00 | 3:44 | 18:40 | 28:00 | 37:20 |
| 57:00 | 6:07 | 3:48 | 19:00 | 28:30 | 38:00 |
| 58:00 | 6:13 | 3:52 | 19:20 | 29:00 | 38:40 |
| 59:00 | 6:20 | 3:56 | 19:40 | 29:30 | 39:20 |
| 1:00:00 | 6:26 | 4:00 | 20:00 | 30:00 | 40:00 |
| 1:00:30 | 6:29 | 4:02 | 20:10 | 30:15 | 40:20 |
| 1:01:00 | 6:33 | 4:04 | 20:20 | 30:30 | 40:40 |
| 1:01:30 | 6:36 | 4:06 | 20:30 | 30:45 | 41:00 |
| 1:02:00 | 6:39 | 4:08 | 20:40 | 31:00 | 41:20 |
| 1:02:30 | 6:42 | 4:10 | 20:50 | 31:15 | 41:40 |
| 1:03:00 | 6:46 | 4:12 | 21:00 | 31:30 | 42:00 |
| 1:03:30 | 6:49 | 4:14 | 21:10 | 31:45 | 42:20 |
| 1:04:00 | 6:52 | 4:16 | 21:20 | 32:00 | 42:40 |
| 1:04:30 | 6:55 | 4:18 | 21:30 | 32:15 | 43:00 |
| 1:05:00 | 6:58 | 4:20 | 21:40 | 32:30 | 43:20 |
| 1:05:30 | 7:02 | 4:22 | 21:50 | 32:45 | 43:40 |
| 1:06:00 | 7:05 | 4:24 | 22:00 | 33:00 | 44:00 |
| 1:06:30 | 7:08 | 4:26 | 22:10 | 33:15 | 44:20 |
| 1:07:00 | 7:11 | 4:28 | 22:20 | 33:30 | 44:40 |
| 1:07:30 | 7:15 | 4:30 | 22:30 | 33:45 | 45:00 |
| 1:08:00 | 7:18 | 4:32 | 22:40 | 34:00 | 45:20 |
| 1:08:30 | 7:21 | 4:34 | 22:50 | 34:15 | 45:40 |
| 1:09:00 | 7:24 | 4:36 | 23:00 | 34:30 | 46:00 |
| 1:09:30 | 7:27 | 4:38 | 23:10 | 34:45 | 46:20 |
| 1:10:00 | 7:31 | 4:40 | 23:20 | 35:00 | 46:40 |
| 1:10:30 | 7:34 | 4:42 | 23:30 | 35:15 | 47:00 |
| 1:11:00 | 7:37 | 4:44 | 23:40 | 35:30 | 47:20 |
| 1:11:30 | 7:40 | 4:46 | 23:50 | 35:45 | 47:40 |
| 1:12:00 | 7:43 | 4:48 | 24:00 | 36:00 | 48:00 |
| 1:12:30 | 7:47 | 4:50 | 24:10 | 36:15 | 48:20 |
| 1:13:00 | 7:50 | 4:52 | 24:20 | 36:30 | 48:40 |
| 1:13:30 | 7:53 | 4:54 | 24:30 | 36:45 | 49:00 |
| 1:14:00 | 7:56 | 4:56 | 24:40 | 37:00 | 49:20 |
| 1:14:30 | 8:00 | 4:58 | 24:50 | 37:15 | 49:40 |
| 1:15:00 | 8:03 | 5:00 | 25:00 | 37:30 | 50:00 |
| 1:15:30 | 8:06 | 5:02 | 25:10 | 37:45 | 50:20 |
| 1:16:00 | 8:09 | 5:04 | 25:20 | 38:00 | 50:40 |
| 1:16:30 | 8:12 | 5:06 | 25:30 | 38:15 | 51:00 |
| 1:17:00 | 8:16 | 5:08 | 25:40 | 38:30 | 51:20 |
| 1:17:30 | 8:19 | 5:10 | 25:50 | 38:45 | 51:40 |
| 1:18:00 | 8:22 | 5:12 | 26:00 | 39:00 | 52:00 |
| 1:18:30 | 8:25 | 5:14 | 26:10 | 39:15 | 52:20 |
| 1:19:00 | 8:29 | 5:16 | 26:20 | 39:30 | 52:40 |
| 1:19:30 | 8:32 | 5:18 | 26:30 | 39:45 | 53:00 |
| 1:20:00 | 8:35 | 5:20 | 26:40 | 40:00 | 53:20 |
| 1:20:30 | 8:38 | 5:22 | 26:50 | 40:15 | 53:40 |
| 1:21:00 | 8:41 | 5:24 | 27:00 | 40:30 | 54:00 |
| 1:21:30 | 8:45 | 5:26 | 27:10 | 40:45 | 54:20 |
| 1:22:00 | 8:48 | 5:28 | 27:20 | 41:00 | 54:40 |
| 1:22:30 | 8:51 | 5:30 | 27:30 | 41:15 | 55:00 |
| 1:23:00 | 8:54 | 5:32 | 27:40 | 41:30 | 55:20 |
| 1:23:30 | 8:58 | 5:34 | 27:50 | 41:45 | 55:40 |
| 1:24:00 | 9:01 | 5:36 | 28:00 | 42:00 | 56:00 |
| 1:24:30 | 9:04 | 5:38 | 28:10 | 42:15 | 56:20 |
| 1:25:00 | 9:07 | 5:40 | 28:20 | 42:30 | 56:40 |
| 1:25:30 | 9:10 | 5:42 | 28:30 | 42:45 | 57:00 |
| 1:26:00 | 9:14 | 5:44 | 28:40 | 43:00 | 57:20 |
| 1:26:30 | 9:17 | 5:46 | 28:50 | 43:15 | 57:40 |
| 1:27:00 | 9:20 | 5:48 | 29:00 | 43:30 | 58:00 |
| 1:27:30 | 9:23 | 5:50 | 29:10 | 43:45 | 58:20 |
| 1:28:00 | 9:26 | 5:52 | 29:20 | 44:00 | 58:40 |
| 1:28:30 | 9:30 | 5:54 | 29:30 | 44:15 | 59:00 |
| 1:29:00 | 9:33 | 5:56 | 29:40 | 44:30 | 59:20 |
| 1:29:30 | 9:36 | 5:58 | 29:50 | 44:45 | 59:40 |
| 1:30:00 | 9:39 | 6:00 | 30:00 | 45:00 | 1:00:00 |
| 1:30:30 | 9:43 | 6:02 | 30:10 | 45:15 | 1:00:20 |
| 1:31:00 | 9:46 | 6:04 | 30:20 | 45:30 | 1:00:40 |
| 1:31:30 | 9:49 | 6:06 | 30:30 | 45:45 | 1:01:00 |
| 1:32:00 | 9:52 | 6:08 | 30:40 | 46:00 | 1:01:20 |
| 1:32:30 | 9:55 | 6:10 | 30:50 | 46:15 | 1:01:40 |
| 1:33:00 | 9:59 | 6:12 | 31:00 | 46:30 | 1:02:00 |
| 1:33:30 | 10:02 | 6:14 | 31:10 | 46:45 | 1:02:20 |
| 1:34:00 | 10:05 | 6:16 | 31:20 | 47:00 | 1:02:40 |
| 1:34:30 | 10:08 | 6:18 | 31:30 | 47:15 | 1:03:00 |
| 1:35:00 | 10:12 | 6:20 | 31:40 | 47:30 | 1:03:20 |
| 1:35:30 | 10:15 | 6:22 | 31:50 | 47:45 | 1:03:40 |
| 1:36:00 | 10:18 | 6:24 | 32:00 | 48:00 | 1:04:00 |
| 1:36:30 | 10:21 | 6:26 | 32:10 | 48:15 | 1:04:20 |
| 1:37:00 | 10:24 | 6:28 | 32:20 | 48:30 | 1:04:40 |
| 1:37:30 | 10:28 | 6:30 | 32:30 | 48:45 | 1:05:00 |
| 1:38:00 | 10:31 | 6:32 | 32:40 | 49:00 | 1:05:20 |
| 1:38:30 | 10:34 | 6:34 | 32:50 | 49:15 | 1:05:40 |
| 1:39:00 | 10:37 | 6:36 | 33:00 | 49:30 | 1:06:00 |
| 1:39:30 | 10:41 | 6:38 | 33:10 | 49:45 | 1:06:20 |
| 1:40:00 | 10:44 | 6:40 | 33:20 | 50:00 | 1:06:40 |
| 1:41:00 | 10:50 | 6:44 | 33:40 | 50:30 | 1:07:20 |
| 1:42:00 | 10:57 | 6:48 | 34:00 | 51:00 | 1:08:00 |
| 1:43:00 | 11:03 | 6:52 | 34:20 | 51:30 | 1:08:40 |
| 1:44:00 | 11:09 | 6:56 | 34:40 | 52:00 | 1:09:20 |
| 1:45:00 | 11:16 | 7:00 | 35:00 | 52:30 | 1:10:00 |
| 1:46:00 | 11:22 | 7:04 | 35:20 | 53:00 | 1:10:40 |
| 1:47:00 | 11:29 | 7:08 | 35:40 | 53:30 | 1:11:20 |
| 1:48:00 | 11:35 | 7:12 | 36:00 | 54:00 | 1:12:00 |
| 1:49:00 | 11:42 | 7:16 | 36:20 | 54:30 | 1:12:40 |
| 1:50:00 | 11:48 | 7:20 | 36:40 | 55:00 | 1:13:20 |
| 1:51:00 | 11:55 | 7:24 | 37:00 | 55:30 | 1:14:00 |
| 1:52:00 | 12:01 | 7:28 | 37:20 | 56:00 | 1:14:40 |
| 1:53:00 | 12:07 | 7:32 | 37:40 | 56:30 | 1:15:20 |
| 1:54:00 | 12:14 | 7:36 | 38:00 | 57:00 | 1:16:00 |
| 1:55:00 | 12:20 | 7:40 | 38:20 | 57:30 | 1:16:40 |
| 1:56:00 | 12:27 | 7:44 | 38:40 | 58:00 | 1:17:20 |
| 1:57:00 | 12:33 | 7:48 | 39:00 | 58:30 | 1:18:00 |
| 1:58:00 | 12:40 | 7:52 | 39:20 | 59:00 | 1:18:40 |
| 1:59:00 | 12:46 | 7:56 | 39:40 | 59:30 | 1:19:20 |
| 2:00:00 | 12:52 | 8:00 | 40:00 | 1:00:00 | 1:20:00 |
| 2:01:00 | 12:59 | 8:04 | 40:20 | 1:00:30 | 1:20:40 |
| 2:02:00 | 13:05 | 8:08 | 40:40 | 1:01:00 | 1:21:20 |
| 2:03:00 | 13:12 | 8:12 | 41:00 | 1:01:30 | 1:22:00 |
| 2:04:00 | 13:18 | 8:16 | 41:20 | 1:02:00 | 1:22:40 |
| 2:05:00 | 13:25 | 8:20 | 41:40 | 1:02:30 | 1:23:20 |
| 2:06:00 | 13:31 | 8:24 | 42:00 | 1:03:00 | 1:24:00 |
| 2:07:00 | 13:38 | 8:28 | 42:20 | 1:03:30 | 1:24:40 |
| 2:08:00 | 13:44 | 8:32 | 42:40 | 1:04:00 | 1:25:20 |
| 2:09:00 | 13:50 | 8:36 | 43:00 | 1:04:30 | 1:26:00 |
| 2:10:00 | 13:57 | 8:40 | 43:20 | 1:05:00 | 1:26:40 |
| 2:11:00 | 14:03 | 8:44 | 43:40 | 1:05:30 | 1:27:20 |
| 2:12:00 | 14:10 | 8:48 | 44:00 | 1:06:00 | 1:28:00 |
| 2:13:00 | 14:16 | 8:52 | 44:20 | 1:06:30 | 1:28:40 |
| 2:14:00 | 14:23 | 8:56 | 44:40 | 1:07:00 | 1:29:20 |
| 2:15:00 | 14:29 | 9:00 | 45:00 | 1:07:30 | 1:30:00 |
Tap or press Enter on any row for its splits and pace band.
| Mile | Split | Pace | Elapsed |
|---|---|---|---|
| 1 | 8:03 | 8:03 | 8:03 |
| 2 | 8:03 | 8:03 | 16:06 |
| 3 | 8:03 | 8:03 | 24:09 |
| 4 | 8:03 | 8:03 | 32:12 |
| Half | Halfway | 37:30 | |
| 5 | 8:03 | 8:03 | 40:15 |
| 6 | 8:03 | 8:03 | 48:18 |
| 7 | 8:03 | 8:03 | 56:21 |
| 8 | 8:03 | 8:03 | 1:04:24 |
| 9 | 8:02 | 8:02 | 1:12:26 |
| 9.3 | 2:34 | 8:03 | 1:15:00 |
Free PDF, no email. Print at 100% scale; on wet days, cover it with clear tape.
How do you work out 15K pace from a goal time?
Divide the goal time by the distance. The 15K is 15 km, or 9.321 miles. For a 1:15:00:
75.00 min ÷ 9.321 mi = 8.047 min per mile
75.00 min ÷ 15.000 km = 5.000 min per km
1:15:00 = 8:03/mi = 5:00/km
The chart above repeats that sum for all 136 goal times from 40:00 to 2:15:00. The last split of any distance that is not a whole number of miles or kilometres is a partial split, timed in proportion to its length, and every split list adds up exactly to the goal.
How far is a 15K in miles?
15,000 m is 9.321 miles. The mile splits run nine full miles and then a final 0.32-mile split. The best-known 15K in the US is the Gate River Run in Jacksonville, Florida, which has hosted the USA 15K championships.
How should you pace a 15K?
As a long tempo run, close to even. Most runners race 15K about 10 to 15 seconds per mile slower than 10K pace. The 10K checkpoint in the chart is the honest test: at even pace you pass 10K at two thirds of your finish time, and you still have a third of the race left.
Can I plan training for a 15K?
The pace calculator solves any time, distance and pace, and the VDOT calculator turns a recent race into training paces. For a dated week-by-week block, the race planner covers the 5K, 10K, half marathon and marathon.
Can I save the 15K pace chart as an image?
Yes. The image below holds 12 round 15K goal times, 55:00 to 2:00:00, with the pace per mile, the pace per km and the even-pace halfway split for each, worked out by the same engine as the table above. Save it to your phone for race week or send it to your training group: a link to this page previews with the same chart. For any other goal time, use the full chart or the chart PDF.
Frequently asked questions
What pace is a 1:15 15K?
8:03 per mile or 5:00 per kilometre, passing 5K in 25:00 and 10K in 50:00 at even pace.
Is a 15K a good step up to a half marathon?
Yes. At 9.3 miles it is about 70% of a half marathon, so it is a useful tune-up race 3 to 6 weeks before one.