10 mile Pace Chart
A 1:30:00 10 mile race needs 9:00 per mile (5:36 per km), reaching 5 miles in 45:00. A 1:20:00 needs 8:00/mi and a 1:40:00 needs 10:00/mi. This chart lists 151 goal times from 45:00 to 2:30:00, with 5K, halfway and 10K checkpoints. Pick a row for every split and a free printable pace band.
9:00/mi
1:30:00
5:36 /km
1:30:00 for the 10 mile needs 9:00 per mile or 5:36 per kilometre, even pace.
| Goal | Per mile | Per km | 5K | Halfway (5 mi) | 10K |
|---|---|---|---|---|---|
| 45:00 | 4:30 | 2:48 | 13:59 | 22:30 | 27:58 |
| 46:00 | 4:36 | 2:51 | 14:17 | 23:00 | 28:35 |
| 47:00 | 4:42 | 2:55 | 14:36 | 23:30 | 29:12 |
| 48:00 | 4:48 | 2:59 | 14:55 | 24:00 | 29:50 |
| 49:00 | 4:54 | 3:03 | 15:13 | 24:30 | 30:27 |
| 50:00 | 5:00 | 3:06 | 15:32 | 25:00 | 31:04 |
| 51:00 | 5:06 | 3:10 | 15:51 | 25:30 | 31:41 |
| 52:00 | 5:12 | 3:14 | 16:09 | 26:00 | 32:19 |
| 53:00 | 5:18 | 3:18 | 16:28 | 26:30 | 32:56 |
| 54:00 | 5:24 | 3:21 | 16:47 | 27:00 | 33:33 |
| 55:00 | 5:30 | 3:25 | 17:05 | 27:30 | 34:11 |
| 56:00 | 5:36 | 3:29 | 17:24 | 28:00 | 34:48 |
| 57:00 | 5:42 | 3:33 | 17:43 | 28:30 | 35:25 |
| 58:00 | 5:48 | 3:36 | 18:01 | 29:00 | 36:02 |
| 59:00 | 5:54 | 3:40 | 18:20 | 29:30 | 36:40 |
| 1:00:00 | 6:00 | 3:44 | 18:38 | 30:00 | 37:17 |
| 1:01:00 | 6:06 | 3:47 | 18:57 | 30:30 | 37:54 |
| 1:02:00 | 6:12 | 3:51 | 19:16 | 31:00 | 38:32 |
| 1:03:00 | 6:18 | 3:55 | 19:34 | 31:30 | 39:09 |
| 1:04:00 | 6:24 | 3:59 | 19:53 | 32:00 | 39:46 |
| 1:05:00 | 6:30 | 4:02 | 20:12 | 32:30 | 40:23 |
| 1:05:30 | 6:33 | 4:04 | 20:21 | 32:45 | 40:42 |
| 1:06:00 | 6:36 | 4:06 | 20:30 | 33:00 | 41:01 |
| 1:06:30 | 6:39 | 4:08 | 20:40 | 33:15 | 41:19 |
| 1:07:00 | 6:42 | 4:10 | 20:49 | 33:30 | 41:38 |
| 1:07:30 | 6:45 | 4:12 | 20:58 | 33:45 | 41:57 |
| 1:08:00 | 6:48 | 4:14 | 21:08 | 34:00 | 42:15 |
| 1:08:30 | 6:51 | 4:15 | 21:17 | 34:15 | 42:34 |
| 1:09:00 | 6:54 | 4:17 | 21:26 | 34:30 | 42:52 |
| 1:09:30 | 6:57 | 4:19 | 21:36 | 34:45 | 43:11 |
| 1:10:00 | 7:00 | 4:21 | 21:45 | 35:00 | 43:30 |
| 1:10:30 | 7:03 | 4:23 | 21:54 | 35:15 | 43:48 |
| 1:11:00 | 7:06 | 4:25 | 22:04 | 35:30 | 44:07 |
| 1:11:30 | 7:09 | 4:27 | 22:13 | 35:45 | 44:26 |
| 1:12:00 | 7:12 | 4:28 | 22:22 | 36:00 | 44:44 |
| 1:12:30 | 7:15 | 4:30 | 22:31 | 36:15 | 45:03 |
| 1:13:00 | 7:18 | 4:32 | 22:41 | 36:30 | 45:22 |
| 1:13:30 | 7:21 | 4:34 | 22:50 | 36:45 | 45:40 |
| 1:14:00 | 7:24 | 4:36 | 22:59 | 37:00 | 45:59 |
| 1:14:30 | 7:27 | 4:38 | 23:09 | 37:15 | 46:18 |
| 1:15:00 | 7:30 | 4:40 | 23:18 | 37:30 | 46:36 |
| 1:15:30 | 7:33 | 4:41 | 23:27 | 37:45 | 46:55 |
| 1:16:00 | 7:36 | 4:43 | 23:37 | 38:00 | 47:13 |
| 1:16:30 | 7:39 | 4:45 | 23:46 | 38:15 | 47:32 |
| 1:17:00 | 7:42 | 4:47 | 23:55 | 38:30 | 47:51 |
| 1:17:30 | 7:45 | 4:49 | 24:05 | 38:45 | 48:09 |
| 1:18:00 | 7:48 | 4:51 | 24:14 | 39:00 | 48:28 |
| 1:18:30 | 7:51 | 4:53 | 24:23 | 39:15 | 48:47 |
| 1:19:00 | 7:54 | 4:55 | 24:33 | 39:30 | 49:05 |
| 1:19:30 | 7:57 | 4:56 | 24:42 | 39:45 | 49:24 |
| 1:20:00 | 8:00 | 4:58 | 24:51 | 40:00 | 49:43 |
| 1:20:30 | 8:03 | 5:00 | 25:01 | 40:15 | 50:01 |
| 1:21:00 | 8:06 | 5:02 | 25:10 | 40:30 | 50:20 |
| 1:21:30 | 8:09 | 5:04 | 25:19 | 40:45 | 50:39 |
| 1:22:00 | 8:12 | 5:06 | 25:29 | 41:00 | 50:57 |
| 1:22:30 | 8:15 | 5:08 | 25:38 | 41:15 | 51:16 |
| 1:23:00 | 8:18 | 5:09 | 25:47 | 41:30 | 51:34 |
| 1:23:30 | 8:21 | 5:11 | 25:57 | 41:45 | 51:53 |
| 1:24:00 | 8:24 | 5:13 | 26:06 | 42:00 | 52:12 |
| 1:24:30 | 8:27 | 5:15 | 26:15 | 42:15 | 52:30 |
| 1:25:00 | 8:30 | 5:17 | 26:24 | 42:30 | 52:49 |
| 1:25:30 | 8:33 | 5:19 | 26:34 | 42:45 | 53:08 |
| 1:26:00 | 8:36 | 5:21 | 26:43 | 43:00 | 53:26 |
| 1:26:30 | 8:39 | 5:22 | 26:52 | 43:15 | 53:45 |
| 1:27:00 | 8:42 | 5:24 | 27:02 | 43:30 | 54:04 |
| 1:27:30 | 8:45 | 5:26 | 27:11 | 43:45 | 54:22 |
| 1:28:00 | 8:48 | 5:28 | 27:20 | 44:00 | 54:41 |
| 1:28:30 | 8:51 | 5:30 | 27:30 | 44:15 | 54:59 |
| 1:29:00 | 8:54 | 5:32 | 27:39 | 44:30 | 55:18 |
| 1:29:30 | 8:57 | 5:34 | 27:48 | 44:45 | 55:37 |
| 1:30:00 | 9:00 | 5:36 | 27:58 | 45:00 | 55:55 |
| 1:30:30 | 9:03 | 5:37 | 28:07 | 45:15 | 56:14 |
| 1:31:00 | 9:06 | 5:39 | 28:16 | 45:30 | 56:33 |
| 1:31:30 | 9:09 | 5:41 | 28:26 | 45:45 | 56:51 |
| 1:32:00 | 9:12 | 5:43 | 28:35 | 46:00 | 57:10 |
| 1:32:30 | 9:15 | 5:45 | 28:44 | 46:15 | 57:29 |
| 1:33:00 | 9:18 | 5:47 | 28:54 | 46:30 | 57:47 |
| 1:33:30 | 9:21 | 5:49 | 29:03 | 46:45 | 58:06 |
| 1:34:00 | 9:24 | 5:50 | 29:12 | 47:00 | 58:25 |
| 1:34:30 | 9:27 | 5:52 | 29:22 | 47:15 | 58:43 |
| 1:35:00 | 9:30 | 5:54 | 29:31 | 47:30 | 59:02 |
| 1:35:30 | 9:33 | 5:56 | 29:40 | 47:45 | 59:20 |
| 1:36:00 | 9:36 | 5:58 | 29:50 | 48:00 | 59:39 |
| 1:36:30 | 9:39 | 6:00 | 29:59 | 48:15 | 59:58 |
| 1:37:00 | 9:42 | 6:02 | 30:08 | 48:30 | 1:00:16 |
| 1:37:30 | 9:45 | 6:04 | 30:18 | 48:45 | 1:00:35 |
| 1:38:00 | 9:48 | 6:05 | 30:27 | 49:00 | 1:00:54 |
| 1:38:30 | 9:51 | 6:07 | 30:36 | 49:15 | 1:01:12 |
| 1:39:00 | 9:54 | 6:09 | 30:45 | 49:30 | 1:01:31 |
| 1:39:30 | 9:57 | 6:11 | 30:55 | 49:45 | 1:01:50 |
| 1:40:00 | 10:00 | 6:13 | 31:04 | 50:00 | 1:02:08 |
| 1:40:30 | 10:03 | 6:15 | 31:13 | 50:15 | 1:02:27 |
| 1:41:00 | 10:06 | 6:17 | 31:23 | 50:30 | 1:02:46 |
| 1:41:30 | 10:09 | 6:18 | 31:32 | 50:45 | 1:03:04 |
| 1:42:00 | 10:12 | 6:20 | 31:41 | 51:00 | 1:03:23 |
| 1:42:30 | 10:15 | 6:22 | 31:51 | 51:15 | 1:03:41 |
| 1:43:00 | 10:18 | 6:24 | 32:00 | 51:30 | 1:04:00 |
| 1:43:30 | 10:21 | 6:26 | 32:09 | 51:45 | 1:04:19 |
| 1:44:00 | 10:24 | 6:28 | 32:19 | 52:00 | 1:04:37 |
| 1:44:30 | 10:27 | 6:30 | 32:28 | 52:15 | 1:04:56 |
| 1:45:00 | 10:30 | 6:31 | 32:37 | 52:30 | 1:05:15 |
| 1:45:30 | 10:33 | 6:33 | 32:47 | 52:45 | 1:05:33 |
| 1:46:00 | 10:36 | 6:35 | 32:56 | 53:00 | 1:05:52 |
| 1:46:30 | 10:39 | 6:37 | 33:05 | 53:15 | 1:06:11 |
| 1:47:00 | 10:42 | 6:39 | 33:15 | 53:30 | 1:06:29 |
| 1:47:30 | 10:45 | 6:41 | 33:24 | 53:45 | 1:06:48 |
| 1:48:00 | 10:48 | 6:43 | 33:33 | 54:00 | 1:07:06 |
| 1:48:30 | 10:51 | 6:45 | 33:43 | 54:15 | 1:07:25 |
| 1:49:00 | 10:54 | 6:46 | 33:52 | 54:30 | 1:07:44 |
| 1:49:30 | 10:57 | 6:48 | 34:01 | 54:45 | 1:08:02 |
| 1:50:00 | 11:00 | 6:50 | 34:11 | 55:00 | 1:08:21 |
| 1:51:00 | 11:06 | 6:54 | 34:29 | 55:30 | 1:08:58 |
| 1:52:00 | 11:12 | 6:58 | 34:48 | 56:00 | 1:09:36 |
| 1:53:00 | 11:18 | 7:01 | 35:06 | 56:30 | 1:10:13 |
| 1:54:00 | 11:24 | 7:05 | 35:25 | 57:00 | 1:10:50 |
| 1:55:00 | 11:30 | 7:09 | 35:44 | 57:30 | 1:11:27 |
| 1:56:00 | 11:36 | 7:12 | 36:02 | 58:00 | 1:12:05 |
| 1:57:00 | 11:42 | 7:16 | 36:21 | 58:30 | 1:12:42 |
| 1:58:00 | 11:48 | 7:20 | 36:40 | 59:00 | 1:13:19 |
| 1:59:00 | 11:54 | 7:24 | 36:58 | 59:30 | 1:13:57 |
| 2:00:00 | 12:00 | 7:27 | 37:17 | 1:00:00 | 1:14:34 |
| 2:01:00 | 12:06 | 7:31 | 37:36 | 1:00:30 | 1:15:11 |
| 2:02:00 | 12:12 | 7:35 | 37:54 | 1:01:00 | 1:15:48 |
| 2:03:00 | 12:18 | 7:39 | 38:13 | 1:01:30 | 1:16:26 |
| 2:04:00 | 12:24 | 7:42 | 38:32 | 1:02:00 | 1:17:03 |
| 2:05:00 | 12:30 | 7:46 | 38:50 | 1:02:30 | 1:17:40 |
| 2:06:00 | 12:36 | 7:50 | 39:09 | 1:03:00 | 1:18:18 |
| 2:07:00 | 12:42 | 7:53 | 39:27 | 1:03:30 | 1:18:55 |
| 2:08:00 | 12:48 | 7:57 | 39:46 | 1:04:00 | 1:19:32 |
| 2:09:00 | 12:54 | 8:01 | 40:05 | 1:04:30 | 1:20:09 |
| 2:10:00 | 13:00 | 8:05 | 40:23 | 1:05:00 | 1:20:47 |
| 2:11:00 | 13:06 | 8:08 | 40:42 | 1:05:30 | 1:21:24 |
| 2:12:00 | 13:12 | 8:12 | 41:01 | 1:06:00 | 1:22:01 |
| 2:13:00 | 13:18 | 8:16 | 41:19 | 1:06:30 | 1:22:39 |
| 2:14:00 | 13:24 | 8:20 | 41:38 | 1:07:00 | 1:23:16 |
| 2:15:00 | 13:30 | 8:23 | 41:57 | 1:07:30 | 1:23:53 |
| 2:16:00 | 13:36 | 8:27 | 42:15 | 1:08:00 | 1:24:30 |
| 2:17:00 | 13:42 | 8:31 | 42:34 | 1:08:30 | 1:25:08 |
| 2:18:00 | 13:48 | 8:34 | 42:52 | 1:09:00 | 1:25:45 |
| 2:19:00 | 13:54 | 8:38 | 43:11 | 1:09:30 | 1:26:22 |
| 2:20:00 | 14:00 | 8:42 | 43:30 | 1:10:00 | 1:27:00 |
| 2:21:00 | 14:06 | 8:46 | 43:48 | 1:10:30 | 1:27:37 |
| 2:22:00 | 14:12 | 8:49 | 44:07 | 1:11:00 | 1:28:14 |
| 2:23:00 | 14:18 | 8:53 | 44:26 | 1:11:30 | 1:28:51 |
| 2:24:00 | 14:24 | 8:57 | 44:44 | 1:12:00 | 1:29:29 |
| 2:25:00 | 14:30 | 9:01 | 45:03 | 1:12:30 | 1:30:06 |
| 2:26:00 | 14:36 | 9:04 | 45:22 | 1:13:00 | 1:30:43 |
| 2:27:00 | 14:42 | 9:08 | 45:40 | 1:13:30 | 1:31:20 |
| 2:28:00 | 14:48 | 9:12 | 45:59 | 1:14:00 | 1:31:58 |
| 2:29:00 | 14:54 | 9:16 | 46:18 | 1:14:30 | 1:32:35 |
| 2:30:00 | 15:00 | 9:19 | 46:36 | 1:15:00 | 1:33:12 |
Tap or press Enter on any row for its splits and pace band.
| Mile | Split | Pace | Elapsed |
|---|---|---|---|
| 1 | 9:00 | 9:00 | 9:00 |
| 2 | 9:00 | 9:00 | 18:00 |
| 3 | 9:00 | 9:00 | 27:00 |
| 4 | 9:00 | 9:00 | 36:00 |
| 5 | 9:00 | 9:00 | 45:00 |
| 6 | 9:00 | 9:00 | 54:00 |
| 7 | 9:00 | 9:00 | 1:03:00 |
| 8 | 9:00 | 9:00 | 1:12:00 |
| 9 | 9:00 | 9:00 | 1:21:00 |
| 10 | 9:00 | 9:00 | 1:30:00 |
Free PDF, no email. Print at 100% scale; on wet days, cover it with clear tape.
How do you work out 10 mile pace from a goal time?
Divide the goal time by the distance. The 10 mile is 16.0934 km, or 10 miles. For a 1:30:00:
90.00 min ÷ 10.000 mi = 9.000 min per mile
90.00 min ÷ 16.093 km = 5.592 min per km
1:30:00 = 9:00/mi = 5:36/km
The chart above repeats that sum for all 151 goal times from 45:00 to 2:30:00. The last split of any distance that is not a whole number of miles or kilometres is a partial split, timed in proportion to its length, and every split list adds up exactly to the goal.
How do you split a 10 mile race?
Ten miles is exactly 16.09344 km, so the mile splits are ten equal miles and the kilometre splits are 16 full kilometres plus a final 93 m. Popular 10 milers include the Cherry Blossom Ten Mile Run in Washington, DC and the Broad Street Run in Philadelphia. Pace it a little faster than half marathon pace: roughly 10 seconds per mile quicker for most runners.
Why is there a 10K checkpoint?
Many 10 milers have a 10K timing mat, and it is the best mid-race check against your 10K form. At even pace you pass 10K at 62.1% of your finish time, so a 1:30:00 runner should see about 55:55 there.
Can I plan training for a 10 mile?
The pace calculator solves any time, distance and pace, and the VDOT calculator turns a recent race into training paces. For a dated week-by-week block, the race planner covers the 5K, 10K, half marathon and marathon.
Can I save the 10 mile pace chart as an image?
Yes. The image below holds 12 round 10 mile goal times, 1:00:00 to 2:00:00, with the pace per mile, the pace per km and the even-pace halfway split for each, worked out by the same engine as the table above. Save it to your phone for race week or send it to your training group: a link to this page previews with the same chart. For any other goal time, use the full chart or the chart PDF.
Frequently asked questions
What pace is a 1:30 10 mile?
9:00 per mile or 5:36 per kilometre, passing 5 miles in 45:00.
Is a 10 mile race a good half marathon tune-up?
Yes. It is 76% of a half marathon and run at a similar effort, so a 10 miler 3 to 5 weeks before a half is a good pacing rehearsal.